1,438.50Dec 18, 2025 EOD
| Yasho Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541167 | NSE Symbol: | YASHO | P/E(TTM): | 146.49 |
| ISIN Demat: | INE616Z01012 | Div & Yield%: | 0.03 | EPS(TTM): | 9.82 |
| Book Value(₹): | 354.86 | Market Cap(₹Cr.): | 1,734.41 | Face Value(₹): | 10.00 |
| Yasho Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 541167 | |
| NSE Symbol: | YASHO | |
| P/E(TTM): | 146.49 | |
| ISIN Demat: | INE616Z01012 | |
| Div & Yield%: | 0.03 | |
| EPS(TTM): | 9.82 | |
| Book Value(₹): | 354.86 | |
| Market Cap(₹Cr.): | 1,734.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,438.50Dec 18, 2025 EOD |
1435.5Dec 18, 2025 EOD |
| Today's Change(₹) |
9.90 (0.69 %) |
10.50 (0.74 %) |
| Open(₹) |
1,423.65
|
1,425.00
|
| Prev Close(₹) |
1,428.60
|
1,425.00
|
| Volume |
938
|
11635
|
| Today's Range(₹) |
1,479.65 - 1,423.65
|
1,475.00 - 1,422.00
|
| 52-Week Range(₹) |
2,330.00 - 1,423.65
|
2,343.85 - 1,415.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1435.5(x 14)
|
1435.5(x 14)
|